Web Server Statistics for ruralcollegekanakapura.comProgram started on Tue, Mar 31 2026 at 6:10 PM.
Analyzed requests from Mon, Mar 30 2026 at 6:53 PM to Tue, Mar 31 2026 at 5:39 PM (0.95 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 99
Average successful requests per day: 103
Successful requests for pages: 85
Average successful requests for pages per day: 88
Failed requests: 81
Redirected requests: 1
Distinct files requested: 12
Distinct hosts served: 33
Data transferred: 52.09 kilobytes
Average data transferred per day: 54.91 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2026 | 99 | 85 | ![]() ![]() ![]() ![]() |
Busiest month: Mar 2026 (85 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 38 | 24 | ![]() ![]() |
| Tue | 61 | 61 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 3 | ![]() ![]() |
| 1 | 2 | 2 | ![]() |
| 2 | 6 | 6 | ![]() ![]() |
| 3 | 2 | 2 | ![]() |
| 4 | 2 | 2 | ![]() |
| 5 | 2 | 2 | ![]() |
| 6 | 2 | 2 | ![]() |
| 7 | 2 | 2 | ![]() |
| 8 | 2 | 2 | ![]() |
| 9 | 2 | 2 | ![]() |
| 10 | 4 | 4 | ![]() |
| 11 | 2 | 2 | ![]() |
| 12 | 3 | 3 | ![]() ![]() |
| 13 | 3 | 3 | ![]() ![]() |
| 14 | 9 | 9 | ![]() ![]() |
| 15 | 8 | 8 | ![]() |
| 16 | 3 | 3 | ![]() ![]() |
| 17 | 4 | 4 | ![]() |
| 18 | 1 | 1 | ![]() |
| 19 | 21 | 7 | ![]() ![]() ![]() |
| 20 | 6 | 6 | ![]() ![]() |
| 21 | 5 | 5 | ![]() ![]() |
| 22 | 2 | 2 | ![]() |
| 23 | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 99 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 55 | 54.80% | 78 |
| 6 | 5.84% | 167.172 |
| 4 | 4.67% | 59 |
| 3 | 3.50% | 52 |
| 3 | 3.50% | 34 |
| 3 | 2.50% | 54 |
| 3 | 3.50% | 165.22 |
| 2 | 1.33% | 23 |
| 2 | 2.34% | 43 |
| 2 | 2.34% | 35 |
| 2 | 2.34% | 104 |
| 2 | 2.34% | 199.45 |
| 1 | 1.17% | 165.154 |
| 1 | 1.17% | 157.173 |
| 1 | 0.16% | 51 |
| 1 | 1.17% | 44 |
| 1 | 0.16% | 18 |
| 1 | 1.17% | 57 |
| 1 | 1.17% | 101 |
| 1 | 1.17% | 192.36 |
| 4 | 3.67% | [not listed: 4 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://ruralcollegekanakapura.com/ |
| 1 | http://ruralcollegekanakapura.com/cgi-bin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 46 | 46 | Python/3.7 aiohttp/3.8.1 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 9; Mi A2 Lite) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 |
| 3 | 3 | Mozilla/5.0 (l9scan/2.0.830313e27393e2935313e28373; +https://leakix.net) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 2 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0 Safari/537.36 |
| 1 | 1 | curl/7.29.0 |
| 1 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14; Pixel 8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 1 | 1 | Mozilla/5.0 (Knoppix; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 8_1; Win64; x64) AppleWebKit/574.42 (KHTML, like Gecko) Chrome/50.0.737 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 1 | 1 | python-requests/2.32.5 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPad; CPU OS 5_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko ) Version/5.1 Mobile/9B176 Safari/7534.48.3 |
| 1 | 1 | Mozilla/5.0 (Debian; Linux i686; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.0) Gecko/20100101 Firefox/29.0 |
| 14 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 46 | 46 | Python |
| 46 | 46 | Python/3 | |
| 2 | 20 | 20 | Safari |
| 17 | 17 | Safari/537 | |
| 2 | 2 | Safari/604 | |
| 1 | 1 | Safari/7534 | |
| 3 | 7 | 7 | Mozilla |
| 4 | 7 | 7 | Firefox |
| 2 | 2 | Firefox/77 | |
| 1 | 1 | Firefox/134 | |
| 1 | 1 | Firefox/29 | |
| 1 | 1 | Firefox/47 | |
| 1 | 1 | Firefox/123 | |
| 1 | 1 | Firefox/142 | |
| 5 | 7 | 2 | Netscape (compatible) |
| 6 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 7 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 8 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 9 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 68 | 54 | OS unknown |
| 2 | 14 | 14 | Windows |
| 12 | 12 | Windows NT | |
| 2 | 2 | Unknown Windows | |
| 3 | 10 | 10 | Unix |
| 10 | 10 | Linux | |
| 4 | 7 | 7 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 99 | 200 OK |
| 1 | 301 Document moved permanently |
| 81 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 14 | 1.90% |
| 101B- 1kB | 84 | 98.10% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 85 | 98.10% | [directories] |
| 14 | 1.90% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 85 | 98.10% | [root directory] |
| 14 | 1.90% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 85 | 98.10% | Mar/31/26 5:39 PM | / |
| 14 | 1.90% | Mar/30/26 7:46 PM | [not listed: 10 files] |