Usage Statistics for ruralcollegekanakapura.com

Summary Period: March 2026
Generated 01-Apr-2026 18:00 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 223
Total Files 133
Total Pages 146
Total Visits 91
Total KBytes 73
Total Unique Sites 59
Total Unique URLs 11
Total Unique Referrers 3
Total Unique User Agents 39
. Avg Max
Hits per Hour 4 57
Hits per Day 111 144
Files per Day 66 95
Pages per Day 73 97
Sites per Day 29 43
Visits per Day 45 74
KBytes per Day 37 58
Hits by Response Code
Code 200 - OK 59.64% 133
Code 301 - Moved Permanently 0.45% 1
Code 404 - Not Found 39.91% 89

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
30 79 35.43% 38 28.57% 49 33.56% 17 18.68% 17 28.81% 15 20.85%
31 144 64.57% 95 71.43% 97 66.44% 74 81.32% 43 72.88% 58 79.15%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 3 1.35% 1 3 2.26% 1 3 2.05% 1 2 2.50%
1 1 2 0.90% 1 2 1.50% 1 2 1.37% 1 1 1.66%
2 4 9 4.04% 3 6 4.51% 3 6 4.11% 2 4 4.99%
3 1 2 0.90% 1 2 1.50% 1 2 1.37% 1 1 1.66%
4 1 2 0.90% 1 2 1.50% 1 2 1.37% 1 1 1.66%
5 1 2 0.90% 1 2 1.50% 1 2 1.37% 1 1 1.66%
6 1 2 0.90% 1 2 1.50% 1 2 1.37% 1 1 1.66%
7 1 2 0.90% 1 2 1.50% 1 2 1.37% 1 1 1.66%
8 1 2 0.90% 1 2 1.50% 1 2 1.37% 1 1 1.66%
9 1 2 0.90% 1 2 1.50% 1 2 1.37% 1 1 1.66%
10 2 5 2.24% 2 4 3.01% 2 5 3.42% 1 2 3.33%
11 1 2 0.90% 1 2 1.50% 1 2 1.37% 1 1 1.66%
12 2 4 1.79% 1 3 2.26% 1 3 2.05% 1 2 2.50%
13 1 3 1.35% 1 3 2.26% 1 3 2.05% 1 2 2.50%
14 22 44 19.73% 4 9 6.77% 4 9 6.16% 3 6 7.53%
15 4 8 3.59% 4 8 6.02% 4 8 5.48% 2 5 6.66%
16 2 4 1.79% 1 3 2.26% 1 3 2.05% 1 2 2.52%
17 2 5 2.24% 2 5 3.76% 2 5 3.42% 2 3 4.16%
18 2 5 2.24% 2 5 3.76% 2 5 3.42% 2 3 4.16%
19 33 67 30.04% 14 29 21.80% 18 37 25.34% 5 10 13.03%
20 12 24 10.76% 8 16 12.03% 9 19 13.01% 5 10 13.65%
21 6 12 5.38% 5 10 7.52% 5 10 6.85% 3 6 8.32%
22 3 6 2.69% 3 6 4.51% 3 6 4.11% 2 4 4.99%
23 3 6 2.69% 2 5 3.76% 3 6 4.11% 2 3 4.16%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 119 53.36% 72 98.23% /
2 5 2.24% 0 0.58% /.well-known/acme-challenge/tyaB4Xnu4G1a6Vfaco_F6RsoyRtKvXtkCavtqZUvyRY
3 1 0.45% 0 0.09% /.well-known/acme-challenge/0MV1QUXLEQFAXFJWNJ9H8V52JC9X7QK-
4 1 0.45% 0 0.09% /.well-known/acme-challenge/B65GEH6EE6MIF6DZC7QYYYFWLX5M6O4X
5 1 0.45% 0 0.09% /.well-known/acme-challenge/C65PZ1A878QG__W0WZ9PIQ08RT9C2P14
6 1 0.45% 0 0.09% /.well-known/acme-challenge/CTAID18D3O2AUG0XPXKR8S86NUVN7BZE
7 1 0.45% 0 0.09% /.well-known/acme-challenge/G1BDE7R65MZONL7W4BYE384OBGJRCPOQ
8 1 0.45% 0 0.09% /.well-known/acme-challenge/GK10XTLI--27LLKY9Y2YQL2PR0DJPW3P
9 1 0.45% 0 0.09% /.well-known/acme-challenge/JX829CAZ29IYBGL2CEFNKBAFIEDJK5WE
10 1 0.45% 0 0.09% /.well-known/acme-challenge/PDV60_-F_P9WKAYEE0M-1JCJMN95XN8S
11 1 0.45% 0 0.09% /.well-known/acme-challenge/RQM-SS-AAJPVT-CKFL5CAN96F5XGDF29

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 119 53.36% 72 98.23% /
2 5 2.24% 0 0.58% /.well-known/acme-challenge/tyaB4Xnu4G1a6Vfaco_F6RsoyRtKvXtkCavtqZUvyRY
3 1 0.45% 0 0.09% /.well-known/acme-challenge/0MV1QUXLEQFAXFJWNJ9H8V52JC9X7QK-
4 1 0.45% 0 0.09% /.well-known/acme-challenge/B65GEH6EE6MIF6DZC7QYYYFWLX5M6O4X
5 1 0.45% 0 0.09% /.well-known/acme-challenge/C65PZ1A878QG__W0WZ9PIQ08RT9C2P14
6 1 0.45% 0 0.09% /.well-known/acme-challenge/CTAID18D3O2AUG0XPXKR8S86NUVN7BZE
7 1 0.45% 0 0.09% /.well-known/acme-challenge/G1BDE7R65MZONL7W4BYE384OBGJRCPOQ
8 1 0.45% 0 0.09% /.well-known/acme-challenge/GK10XTLI--27LLKY9Y2YQL2PR0DJPW3P
9 1 0.45% 0 0.09% /.well-known/acme-challenge/JX829CAZ29IYBGL2CEFNKBAFIEDJK5WE
10 1 0.45% 0 0.09% /.well-known/acme-challenge/PDV60_-F_P9WKAYEE0M-1JCJMN95XN8S

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 119 53.36% 89 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 119 53.36% 84 100.00% /

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 68 30.49% 68 51.13% 36 49.88% 41 45.05% srv.hostingnox.com
2 38 17.04% 3 2.26% 1 1.69% 1 1.10% d5904e1cdf.scan.leakix.org
3 21 9.42% 3 2.26% 2 2.52% 1 1.10% 167.172.91.213
4 20 8.97% 3 2.26% 2 2.52% 1 1.10% 165.22.108.131
5 5 2.24% 2 1.50% 1 2.00% 1 1.10% 126.154.45.199.censys-scanner.com
6 4 1.79% 1 0.75% 1 0.83% 1 1.10% 101.36.127.85
7 4 1.79% 4 3.01% 2 3.33% 1 1.10% 59.14.17.48
8 3 1.35% 1 0.75% 1 0.83% 1 1.10% 31.121.111.21
9 2 0.90% 1 0.75% 1 0.83% 1 1.10% 104.248.34.154
10 2 0.90% 1 0.75% 1 0.83% 1 1.10% 17.237.143.34.bc.googleusercontent.com
11 2 0.90% 2 1.50% 1 1.66% 1 1.10% d.use1-az2.inspection.cscbrandprotection.com
12 2 0.90% 1 0.75% 1 0.83% 1 1.10% ec2-18-213-107-7.compute-1.amazonaws.com
13 2 0.90% 1 0.75% 1 0.83% 1 1.10% ec2-3-253-39-123.eu-west-1.compute.amazonaws.com
14 2 0.90% 1 0.75% 1 0.83% 1 1.10% ec2-35-169-200-35.compute-1.amazonaws.com
15 2 0.90% 2 1.50% 1 1.66% 1 1.10% ec2-35-94-152-163.us-west-2.compute.amazonaws.com
16 2 0.90% 1 0.75% 1 0.83% 1 1.10% ec2-52-44-244-233.compute-1.amazonaws.com
17 2 0.90% 1 0.75% 1 0.83% 1 1.10% vps-d3dbb879.vps.ovh.net
18 1 0.45% 1 0.75% 1 0.83% 1 1.10% 104.170.123.34.bc.googleusercontent.com
19 1 0.45% 1 0.75% 1 0.83% 1 1.10% 11.165.172.34.bc.googleusercontent.com
20 1 0.45% 1 0.75% 1 0.83% 1 1.10% 115.69.197.104.bc.googleusercontent.com
21 1 0.45% 1 0.75% 1 0.83% 1 1.10% 121.127.34.138.static.ryamer.net
22 1 0.45% 1 0.75% 1 0.83% 1 1.10% 146.222.41.34.bc.googleusercontent.com
23 1 0.45% 1 0.75% 1 0.83% 1 1.10% 165.154.162.212
24 1 0.45% 0 0.00% 0 0.02% 0 0.00% 167.172.38.250
25 1 0.45% 1 0.75% 1 0.83% 1 1.10% 182.43.70.143
26 1 0.45% 0 0.00% 0 0.00% 0 0.00% 192.121.146.24
27 1 0.45% 1 0.75% 1 0.83% 1 1.10% 192.36.172.171
28 1 0.45% 1 0.75% 1 0.83% 1 1.10% 222.83.226.35.bc.googleusercontent.com
29 1 0.45% 0 0.00% 0 0.00% 0 0.00% 229.147.122.34.bc.googleusercontent.com
30 1 0.45% 1 0.75% 1 0.83% 1 1.10% 43.130.154.56

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 30.49% 68 51.13% 36 49.88% 41 45.05% srv.hostingnox.com
2 4 1.79% 4 3.01% 2 3.33% 1 1.10% 59.14.17.48
3 20 8.97% 3 2.26% 2 2.52% 1 1.10% 165.22.108.131
4 21 9.42% 3 2.26% 2 2.52% 1 1.10% 167.172.91.213
5 5 2.24% 2 1.50% 1 2.00% 1 1.10% 126.154.45.199.censys-scanner.com
6 38 17.04% 3 2.26% 1 1.69% 1 1.10% d5904e1cdf.scan.leakix.org
7 2 0.90% 2 1.50% 1 1.66% 1 1.10% d.use1-az2.inspection.cscbrandprotection.com
8 2 0.90% 2 1.50% 1 1.66% 1 1.10% ec2-35-94-152-163.us-west-2.compute.amazonaws.com
9 4 1.79% 1 0.75% 1 0.83% 1 1.10% 101.36.127.85
10 1 0.45% 1 0.75% 1 0.83% 1 1.10% 104.170.123.34.bc.googleusercontent.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 221 99.10% - (Direct Request)
2 1 0.45% http://ruralcollegekanakapura.com/
3 1 0.45% http://ruralcollegekanakapura.com:80/cgi-bin

Top 15 of 39 Total User Agents
# Hits User Agent
1 59 26.46% Python/3.7 aiohttp/3.8.1
2 38 17.04% Mozilla/5.0 (l9scan/2.0.830313e27393e2935313e28373; +https://leakix.net)
3 21 9.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 20 8.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 14 6.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 9 4.04% Cpanel-HTTP-Client/1.0
7 6 2.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
8 5 2.24% Go-http-client/1.1
9 5 2.24% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 5 2.24% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
11 4 1.79% Mozilla/5.0 (Linux; Android 9; Mi A2 Lite) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132
12 3 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.3
13 3 1.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 2 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123
15 2 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for March 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 104 46.64% 95 71.43% 51 69.83% Commercial (com)
2 73 32.74% 28 21.05% 17 23.37% Unresolved/Unknown
3 39 17.49% 4 3.01% 1 1.80% Non-Profit (org)
4 5 2.24% 4 3.01% 2 3.33% Network (net)
5 1 0.45% 1 0.75% 1 0.83% Brazil
6 1 0.45% 1 0.75% 1 0.83% European Union


Generated by Webalizer Version 2.23